Ads by Google
450MHz for CDMA system outdoor 12dBi Yagi antenna1. 12 dBi Yagi Antenna2. cdma directional yagi antenna3. outdoor yagi antenna
Electrical Data | |
Frequency : | 450-470MHz |
Gain: | 12 dBi |
VSWR: | <1.5:1 |
Polarization: | Horizontal Or Vertical |
Horizontal Beamwidth : | 45° |
Vertical Beamwidth: | 38° |
Nominal Impedance: | 50 Ohms |
F/B Ratio: | ≥16dB |
Max Input Power: | 100 W |
Lightning Protection: | DC Ground |
Mechanical Data | |
Connector : | N Female |
Dimensions: | 1000mm/39.37 inches |
Weight: | 1.42kg/3.13lb |
Cable Length: | 240mm/9.45in |
Reflector Material: | Aluminum Alloy |
Mounting Method: | Mast |
Mast Size: | Ø40-Ø50mm |
Rated Wind Velocity : | 2 10km/h |
Operating temperature: | -40~+65°C |
Shipment Data | |
Packing Qty : | 10pcs/Carton |
Carton Size: | 1010 x 395 x 430mm |
(length*width*height) | 39.76 x 15.55 x 16.93 inches |
Packing Weight: | 9.4kg/20.70lb |
Welcome to visit our factory!
Our company
Overseas Sales Department
Workshop
Equipment
Products
Packing
Our exhibition in USA
450MHz outdoor Yagi antenna for CDMA 12dBi