Ads by Google
SIZE CHART INCH | |||||||||
SIZE | 28 | 29 | 30 | 31 | 32 | 34 | 36 | 38 | 40 |
LENGTH | 60.5 | 60.5 | 62 | 62 | 63.5 | 65 | 66.5 | 66.5 | 67.5 |
WAISTBAND | 74 | 76.5 | 79 | 81.5 | 84 | 89 | 94 | 99 | 103 |
HIP | 98 | 100 | 102 | 104 | 106 | 110 | 114 | 118 | 122 |
F.RISE | 26 | 26 | 26.5 | 26.5 | 27 | 27.5 | 28 | 29 | 30 |
B.RISE | 37 | 37 | 37.5 | 37.5 | 38 | 38.5 | 39 | 40 | 41 |
LEG OPENING | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 31 | 32 |
COLOR MARTCH | |||||||||
MAIN COLOR | 28 | 29 | 30 | 31 | 32 | 34 | 36 | 38 | 40 |
NAVY | 209 | 209 | 418 | 418 | 418 | 209 | 209 | 209 | 209 |
LIGHT KHAKKI | 209 | 209 | 418 | 418 | 418 | 209 | 209 | 209 | 209 |
DARK KHAKI | 209 | 209 | 418 | 418 | 418 | 209 | 209 | 209 | 209 |
DARK GREY | 209 | 209 | 418 | 418 | 418 | 209 | 209 | 209 | 209 |
RATIO | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
TOTAL | 10032PCS |
MEN'S CANVAS SHORTS