Size | PCD | Offset | Bore | Holes | Weight |
13x5 | 100 | 39 | 54 | 4 | 6.7 |
14x5 | 114.3 | 27 | 60 | 4 | 8.6 |
13x5 | 114.3 | 27 | 60 | 4 | 7.92 |
15x5.5 | 114.3 | 31 | 66.5 | 5 | 10.5 |
15x6 | 139.7 | 10 | 107 | 5 | 9.96 |
13x4.5 | 110 | 35 | 66.5 | 4 | 6.94 |
13x4.5 | 114.3 | 30 | 70 | 4 | 7.21 |
14x5 | 139.7 | 33 | 105 | 6 | 8.7 |
13x4.5 | 114.3 | 45 | 60 | 4 | 7.05 |
14x5 | 114.3 | 40 | 67 | 5 | 8.69 |
13x4 | 114.3 | 40 | 67 | 5 | 7.45 |
14x5 | 114.3 | 40 | 67 | 5 | 8.69 |
15x5.5 | 139.7 | 10 | 108.4 | 5 | 9 |
13x4.5 | 114.3 | 45 | 60 | 4 | 7.05 |
12x4 | 114.3 | 35 | 73.6 | 4 | 4.93 |
13x4.5 | 114.3 | 30 | 66.7 | 4 | 6.6 |
13x5 | 114.3 | 46 | 70 | 4 | 7.8 |
13x5 | 114.3 | 45 | 60 | 4 | 7.3 |
14x5 | 114.3 | 50 | 60 | 4 | 7.81 |
14x5 | 114.3 | 50 | 60 | 4 | 7.81 |
15x7 | 139.7 | 12 | 108 | 5 | 10.8 |
15x7 | 114.3 | 15 | 111 | 6 | 10.8 |
15x7 | 114.3 | 6 | 111 | 6 | 10.8 |
finishing:silver ,white ,galvanization,and chromepayment terms: FOB & CIF
certification:DOT , TS16949 etc.
Main market: North America,South America,Eastern Europe,Southeast Asia,Africa,OceaniaMid East,Eastern Asia,Western Europe
More important, we can provide as you order.
OEM -Replica Steel Wheel | Volkswagen