Q6920 pass through shot blasting machinery
Q69 series pass-through type shot blasting machine is suitable for the surface derusting and painting craft for steel plates and profile steel in such industries as ship-making, automobile making, locomotive vehicle, bridge, and machinery. This line consists of inlet conveyor, blasting cabinet, abrasive cleaning cabinet, outlet conveyor, dust collector and electric control system. We can design and manufacture different machines according to customers’ requirement.
Technical parameter of Q69 series pass-through type shot blasting machine | |||||||||
No. | Model Item | Q698 | Q6912 | Q6915 | Q6920 | Q6925 | Q6930 | Q6940 | |
1 | Width of workpiece | mm | 800 | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 |
2 | Size of inlet opening | mm | 800*1600 | 1200*400 | 1500*400 | 2000*400 | 2500*800 | 3000*800 | 4000*400 |
3 | Length of workpiece | mm | 1200-12000 | 1200-6000 | 1200-12000 | 1200-12000 | 3000-12000 | 2400-12000 | 4500-18000 |
4 | Roller speed | m/min | 0.5-4 | 0.5-4 | 0.5-5 | 0.5-4 | 0.5-4.5 | 0.5-4 | 2-8 |
5 | Thickness of plate | mm | 3-60 | 3-60 | 1.5-60 | 3-60 | 3-60 | 3-110 | 4.5-110 |
6 | Abrasive flow rate | kg/min | 8*120 | 4*250 | 4*250 | 6*250 | 6*250 | 6*360 | 8*360 |
7 | Abrasive initial fill | kg | 4000 | 4000 | 4000 | 4500 | 4500 | 8000 | 11000 |
8 | Adjusting height of rolling brush | mm | 400 | 200 | 350 | 450 | 600 | 850 | 900 |
9 | Ventilation capacity | m3/h | 22000 | 17560 | 19000 | 19550 | 27758 | 28050 | 38000 |
10 | Total power (no dust collector) | kw | 90 | 78.3 | 113.6 | 156.6 | 224.55 | 204.8 | 293.6 |
Q6920 pass through shot blasting machinery