Ads by Google
KSD-800 mini sweeper spec:
This kind of floor sweeper is a mini sweeper, electric, and walk-behind type.
We supply diesel and mini electric type sweepers.
mini sweeper parameters:
No. | Project | Unit | KSD-800 mini sweeper |
1 | Cleaning width | mm | 800 |
2 | Work efficiency | m2/h | 4000 |
3 | Climbing angle | % | / |
4 | Width of main brush | mm | 600 |
5 | Voltage | v | 24 |
6 | Time for continuous working | h | 4-5 |
7 | Capacity of dustbin | L | 40 |
8 | Diameter of side brush | mm | 390 |
9 | Drive power (motor) | w | / |
10 | Working power (motor) | w | 440 |
11 | Turning radius | mm | 500 |
12 | L*W*H | mm | 1285*730*965 |
13 | Advancing speed | km/h | 0-4 |
14 | Area of vacuum filter | m2 | 2.2 |
KSD-800 mini sweeper