LP1-D series DC operated AC contactor is suitable for using in the circuit up to rated voltage up to 660V AC 50Hz or 60Hz and in rated current 9~95A in AC-3/380V load circuits.For remote controlling circuit making,breaking and frequent starting AC motors.It can be also combined with the auxiliary contact group,air delayer,thermal relay devices etc.It has features of equable & reliable action,quick while working.
Type | Rated working current(A) leA(AC-3) | Rated heat current 1th(A)
| Rated working voltage Ue (V) | Rated insulating voltage Ui (A) | Controlled power(KW) | Electrical life | Contacts number | ||||
220V | 380V | 415V | 440V | 660V | |||||||
LP1-D09 | 09 | 20 |
380V
660V
|
660V
| 2.2 | 4 | 4 | 4 | 5.5 | 100 | 3P+NO 3P+NC |
LP1-D12 | 12 | 20 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 100 | |||
LP1-D18 | 18 | 32 | 4 | 7.5 | 9 | 9 | 9 | 100 | |||
LP1-D25 | 25 | 40 | 5.5 | 11 | 11 | 11 | 15 | 100 | |||
LP1-D32 | 32 | 50 | 7.5 | 15 | 15 | 15 | 18.5 | 80 | |||
LP1-D40 | 40 | 60 | 11 | 18.5 | 22 | 22 | 30 | 80 | 3P+NO+NC | ||
LP1-D50 | 50 | 80 | 15 | 22 | 25 | 30 | 33 | 60 | |||
LP1-D65 | 65 | 80 | 18.5 | 30 | 37 | 37 | 37 | 60 | |||
LP1-D80 | 80 | 125 | 22 | 37 | 45 | 45 | 45 | 60 | |||
LP1-D95 | 95 | 125 | 25 | 45 | 45 | 45 | 45 | 60 |
LP1-D DC Operated AC Contactor