Welcome to ECVERY
RVVP electrical cable
RVVP electrical cable
Supplier Info
[China Supplier]
Contact Person : Ms. Sun Angel
Tel : 86-0755-85232320
Fax : 86-0755-85232120
Product Detail
RVVP electrical cable 1. PVC Sheathed 2. Stranded Copper Conductor 3. unshielded 4. Competitive price

RVVP electrical cable

RVVP WIRE

1.Rated temperature70'C

2.Rated voltage: 300/300V

3.Reference standard: JB 8734.5-1998

4.Tinned or bare ,strandre

RVVP WIRE

Application

Internal & exterior wiring electronic appliances, power instruments and auto equipments

Part No.

Cores

Conductor/ Insulation/ Braid/spiral shield

Jacket/ Max. Resistance at20

(Ω/km) Re .Weight

(kg/km)

Section/mm2 Structure/mm Nom .Thick

/mm Nom .Dia

Nom .Thick

/mm Nom .Dia

RVVP 2x1.0 2 1.0 32/0.2 0.6 2.70 96/0.12 0.6 7.20 19.5 68

RVVP 2x1.5 2 1.5 48/0.2 0.6 3.00 112/0.12 0.8 8.20 13.3 88

RVVP 3x1.0 3 1.0 32/0.2 0.6 2.70 128/0.12 0.8 8.10 19.5 114

RVVP 3x1.5 3 1.5 48/0.2 0.6 3.00 144/0.12 0.8 8.70 13.3 138

RVVP 4x0.3 4 0.3 16/0.15 0.5 1.80 96/0.12 0.6 6.25 69.2 54

RVVP 5x0.4 5 0.4 23/0.15 0.5 2.00 112/0.12 0.6 6.75 48.2 73

RVVP 6x0.2 6 0.2 12/0.15 0.4 1.50 112/0.12 0.6 6.40 92.3 80

RVVP 7x0.3 7 0.3 16/0.15 0.5 1.80 128/0.12 0.6 7.30 69.2 90

RVVP 10x0.4 10 0.4 23/0.15 0.5 2.00 160/0.12 0.8 10.00 48.2 140

RVVP12x0.12 12 0.12 7/0.15 0.4 1.30 144/0.12 0.6 7.30 158 72

RVVP 14x0.2 14 0.2 12/0.15 0.4 1.50 160/0.12 0.8 9.10 92.3 117

RVVP 16x0.3 16 0.3 16/0.15 0.5 1.80 144/0.15 0.8 11.50 69.2 170

RVVP 19x0.4 19 0.4 23/0.15 0.5 2.00 160/0.15 1.0 12.60 48.2 234

RVVP 24x0.4 24 0.4 23/0.15 0.5 2.00 160/0.15 1.0 14.55 48.2 297

  

RVVP electrical cable

Ads by Google

About Us | Contact Us | Help | Terms & Conditions
Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 ECVERY Limited and/or its subsidiaries and licensors. All rights reserved.