Ads by Google
We put liquid in the can, and the liquid is a little expensive, so this kind of products is more expensive then Fine Dry Power Fire Extinguisher. When it starts, the liquid become gas, so it is more convenient to clean, the gas evaproated.
We usually use it to connect with automatic alarm system.
Specification Model | XLC34/1.2 | XQLW12/1.2 | XQLW8/0.8 | XQLW6/0.8 |
Bottle Volume of Storage Group | 34L | 14.4 | 9.6 | 7.2 |
Max Pressure | 2.6MPa | 26MPa | 1.3MPa | 1.3MPa |
Filling Pressure | 1.2MPa | 1.2MPa | 0.8MPa | 0.8MPa |
Density of Extinguishing | ≤ 1202kg/m3 | ≤ 1202kg/m3 | ≤ 1202kg/m3 | ≤ 1202kg/m3 |
Dischargetime | ≤ 10S | ≤ 10 | ≤ 10 | ≤ 10 |
Operating Temperature Range | 0~+50 °C | 0~+50 °C | 0~+50 °C | 0~+50 °C |
Operating Voltage of Electromagnetic Drive | DC24 ± 3V |
2012 Suspended Hexafluoropropane Extinguishing Device