CK6150A Large Aperture Strong Cutting CNC Lathe
CNC Precision Machining
CNC Processing Center
Large Aperture Strong Cutting CNC Lathe | |||
Model | CK6150A | ||
Processing Range | |||
Max swing diameter over bed (mm) | 500 | ||
Swing diameter of sliding plate (mm) | 280 | ||
Max cutting length (mm) | 1000 | ||
Width of lead rail(mm) | 440 | ||
Spindle | |||
spindle speed range (r/min) | 13-105/55-420/220-1600 | ||
spindle speed step | Stepless (three gears) | ||
spindle bore (mm) | Dia.=82 | ||
Cluck(Dia.=200mm) | Manual | Standard | |
Hydraulic | Special | ||
Spindle motor power (kw) | 7.5kw (frequency conversion) | ||
Feed | |||
Z-axis stroke (mm) | 1000 | ||
X-axis stroke (mm) | 300 | ||
Rapid moving speed (m/min) | 6/8 servo | ||
X/Z Min input (mm) | 0.001 | ||
Motor torque (N.M.) | 5/7.7 servo/ stepping 16/20 | ||
Repeatability accuracy (ISO) | 0.012/0.016 | ||
Carriage | |||
Horizontal six-station | Special | ||
Horizontal four-station | Standard | ||
Tool post | - | ||
Lathe tool dimension (mm) | 25*25 | ||
Repelitive position precision | 0.005 | ||
Knife changing time | 2s | ||
Stroke of tailstock sleeve | 150 | ||
Diameter/Hole of taiistock sleeve | 75/MT5 | ||
Workplaces precision | IT6 | ||
Wordplaces roughness | Ra1.25 | ||
CNC system | 928TEa,980TB/TD,980TA | Standard | |
K1000T,K100Ti-B,K1000Ti-A | Standard | ||
2000TA | Standard | ||
Machine size | 2775*1585*1670mm | ||
Machine weight | 2800KGS |
CK6150A Large Aperture Strong Cutting CNC Lathe