Ads by Google
Item No. | Min-Max Chain Size | W.L.L | Proof Load | Min. Ultimate Strength | Weight/Each | Handle Length | Dimensions in | |||||||
in | lbs | lbs | lbs | lbs | in | A | B | C | E | E1 | F | F1 | G | |
ZHLB-RT-H1 | 1/4-5/16 | 2200 | 4400 | 7800 | 3.52 | 7.16 | 7.16 | 0.89 | 1.77 | 17.4 | 22.4 | 19.2 | 23.84 | 0.35 |
ZHLB-RT-H2 | 5/16-3/8 | 5400 | 10800 | 19000 | 10.5 | 13.92 | 13.92 | 1.3 | 2.6 | 23.8 | 31.8 | 26.1 | 34.14 | 0.47 |
ZHLB-RT-H3 | 3/8-1/2 | 9200 | 18400 | 33000 | 12.2 | 13.92 | 13.92 | 1.3 | 2.6 | 23.8 | 31.8 | 26.9 | 34.93 | 0.63 |
ZHLB-RT-H4 | 1/2-5/8 | 13000 | 26000 | 46000 | 14.38 | 13.92 | 13.92 | 1.3 | 2.6 | 25.9 | 33.9 | 29.6 | 34.57 | 0.72 |
1. high strength transportation load binders.2. Safety,reliable design for easy operation.
3. one piece assembly, no bolts or nuts to loosen.4. heat treated for extra strength.
5. Ratchet spring rust proofed.
6. Each binder individully proof tested.
Welcome to look through our website:www.grandlifting.com
Please feel free to contact me if you have any questions.
Ratchet Type Load Binder