Welcome to ECVERY
LT7D-BS maintenance free dry cell motorcycle battery 12V 7AH
LT7D-BS maintenance free dry cell motorcycle battery 12V 7AH
Supplier Info
[China Supplier]
Contact Person : Ms. li lindy
Tel : 86-755-26067215
Fax : 86-755-26951222
Product Detail
dry cell motorcycle battery MF battery Battery Voltage:12V Battery capacity:7AH Certificates:CE,ISO9001:2000,UL,VdS,FCC,IEC

LT7D-BS maintenance free dry cell motorcycle battery 12V 7AH

Features:* High Capacity ,Long life* High CCA and good starting performance* Good charging acceptance and vibration resistant performance* Application of AGM technology* Advanced sulfate-resistant technology* Sealed and non-spillable AGM battery* Maintenance-free* Powerful 90 cold cranking amps* Shipped pre-charged and ready to install* Replaces / upgrade for LT7D-4

Specifications:

ModelVoltage (V)Capacity C10 AHCCABattery Size TerminalWeight (without acid)ElectrolyteTotal weightCharging current
@ 0F
(-18°C)mm (±2mm)inch (±1/16in)VolumeWeight
ALWHLWHKgLbslitersKgKgA
6LT4-BS64N/A7070952 3/42 3/43 3/4/0.661.50.10.180.840.4
LT2.5L-BS122.52580701053 1/82 3/44 1/8/0.922.00.20.231.150.3
LT2.5L-BS-1(J)122.52080701053 1/82 3/44 1/8/0.801.80.20.241.040.3
LT3L-BS1233598561103 7/82 1/44 3/8B0.962.10.20.251.210.3
LTR4A-BS122.34511348854 7/161 7/83 3/8I0.811.80.10.170.980.2
LT4B-BS122.34011338854 4/81 2/43 3/8J0.801.80.10.150.950.2
LTX4L-BS1235011370854 7/162 3/43 3/8A1.202.60.20.251.450.3
LT4AL-BS1246012070924 6/82 3/43 3/8A1.272.80.20.321.590.4
LTX5L-BS12470113701054 4/82 3/44 1/8A1.473.20.20.321.790.4
LT5AL-BS12570120601304 6/82 1/45 1/8B1.483.30.30.381.860.5
LTX7A-BS1269015087935 7/83 2/43 5/8A2.004.40.40.482.480.6
LTX7L-BS12685113701304 7/162 3/45 1/8A1.974.30.30.422.390.6
LT7D-BS12785146601305 6/82 1/45 1/8B1.864.10.40.482.340.7
LT7DL-BS12785146601305 6/82 3/85 1/8B1.864.10.40.482.340.7
LTX9-BS128120150871055 7/83 2/44 1/8A2.465.40.40.583.040.8
LT9A-BS129120135751395 3/835 4/8B2.465.40.50.653.110.9
LTX10L-BS1210160135901455 5/163 9/165 11/16A2.846.30.70.903.741.0
LTX12-BS1210180150871305 14/163 7/165 2/16A3.106.80.60.803.901.0
LTX12L-BS1210180150871305 7/83 7/165 1/8A3.106.80.60.803.901.0
LTX14-BS1212200150871455 14/163 7/165 11/16A3.507.70.70.914.411.2
LTX14L-BS1212200150871455 7/83 7/165 11/16A3.507.70.70.914.411.2
LTX14AH-BS1212210135901645 5/163 9/166 7/16A3.748.20.70.914.651.2
LTX14AHL-BS1212210135901645 5/163 9/166 7/16A3.748.20.70.914.651.2
LTX15-BS1213230175871306 7/83 7/165 1/8A3.708.10.70.984.681.3

LT7D-BS maintenance free dry cell motorcycle battery 12V 7AH

Ads by Google

About Us | Contact Us | Help | Terms & Conditions
Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 ECVERY Limited and/or its subsidiaries and licensors. All rights reserved.