Description | Item No. | Specification | Density | Compressive strength | Flexural strength | Resistivity | Shore hardness | Porosity | Ash content | Application |
mm | ≥ g/cm³ | ≥ MPa | ≥MPa | ≤µΩm | ≥ | ≤% | ≤% | |||
High Pure Graphite | G4 | 200×153×5567 Φ96×100 | 1.7 | 45 | 25 | 15 | 40 | 22 | 0.1 | Diamond, cutting head and bit sintering moulds |
420×130×7080 Φ120×160 Φ62×100 Φ86×100 | ||||||||||
Φ135×160 Φ155×160 | ||||||||||
Φ170×160 Φ180×200 | ||||||||||
Φ200×180 Φ250×100 | ||||||||||
G3 | Φ300×100150 Φ335×165 | 1.6 | 35 | 17 | 15 | 30 | 25 | |||
Electro-spark Graphite | T506 | 280×150×110 320×220×120 | 1.7 | 50 | 30 | 16 | 40 | 20 |
| EDM graphite electrode |
320×270×120 430×150×120 | ||||||||||
T506A | 380×160×150 410×130×80-100 | 1.8 | 60 | 35 | 16 | 40 | 15 |
| ||
Continuous casting Graphite | TL2 | 320×220×120 430×150×120 | 1.8 | 76 | 40 | 15 | 45 | 15 |
| Continuous casting crystal mould |
380×160×150 320×270×120 | ||||||||||
280×150×60 Φ138×240 | ||||||||||
Φ165×240 Φ180×240 Φ155×240 | ||||||||||
TL3 | 282×150×6080 | 1.8 | 80 | 40 | 15 | 45 | 15 |
|
High pure graphite material for mould