model: serial QC12K
1. The frame is steel-welded construction, vibrating to eliminate stress, withhigh strength and good rigidity. 2. Hydraulic driven and returning stroke is activated by the accumulator ornitrogen cylinder smoothly and promptly. 3. The sheet is moved easily through rolling ball equipped on worktable andprotect the surface of sheet plate. 4. Closed loop control system is composed of NC controller and the encoder. Ithas the automatic function of inspection and compensation. 5. The back gauge driven by servo motor adopts rolling ball screw, rollingguiding way, so it's positioning precision could reach 0.10mm. 6. There is a display to count the number of cutting, the stroke of beam couldbe adjusted stepless. 7. The clearance of blades could be adjusted by hand wheel, the value adjustedis display on the indicating plate. 8. Full machine is guarded with safety guardwith interlocker to prevent the operator from injured.
9. it is available as optional with E20,DA-250 and DA-350system
Product parameters:
model | Shear size(mm) | Shear angle | Cutting number(min-1) | Back gauge(mm) | Main motor(KW) | Weight (kg) | Overalldimensions |
QC12K-4X2000 | 4X2000 | 1°30 | ≥18 | 20-600 | 7.5 | 4000 | 2650x1610x1650 |
QC12K-4X2500 | 4X2500 | 1°30 | ≥18 | 20-600 | 7.5 | 5200 | 3140x1610x1650 |
QC12K-6X2500 | 6X2500 | 1°30 | ≥18 | 20-600 | 7.5 | 5200 | 3140x1610x1650 |
QC12K-6X3200 | 6X3200 | 1°30 | ≥14 | 20-600 | 7.5 | 6260 | 3840x1610x1650 |
QC12K-6X4000 | 6X4000 | 1°30 | ≥10 | 20-600 | 11 | 8700 | 4640x1610x1700 |
QC12K-6X6000 | 6X6000 | 1°30 | ≥7 | 20-800 | 15 | 23000 | 6800x2300x2360 |
QC12K-8X2500 | 8X2500 | 1°30 | ≥14 | 20-600 | 11 | 5300 | 3140x1610x1650 |
QC12K-8X3200 | 8X3200 | 1°30 | ≥10 | 20-600 | 11 | 6300 | 3840x1610x1650 |
QC12K-8X4000 | 8X4000 | 1°30 | ≥8 | 20-600 | 11 | 9650 | 4680x1705x1700 |
QC12K-8X5000 | 8X5000 | 1°30 | ≥7 | 20-750 | 15 | 21000 | 5786x2252x2310 |
QC12K-10X2500 | 10X2500 | 2° | ≥10 | 20-600 | 15 | 9150 | 4050x1690x1850 |
QC12K-10X3200 | 10X3200 | 1°48 | ≥8 | 20-600 | 15 | 9150 | 4050x1690x1850 |
QC12K-10X4000 | 10X4000 | 2° | ≥10 | 20-800 | 18.5 | 14500 | 4765x2200x2100 |
QC12K-12X2500 | 12X2500 | 2° | ≥10 | 20-600 | 15 | 7380 | 3350x1690x1850 |
QC12K-12X3200 | 12X3200 | 1°30 | ≥8 | 20-800 | 18.5 | 12500 | 4000x2050x2005 |
QC12K-12X4000 | 12X4000 | 2° | ≥7 | 20-800 | 18.5 | 18000 | 4820x2300x2200 |
QC12K-16X2500 | 16X2500 | 2° | ≥8 | 20-800 | 18.5 | 12200 | 7200x4100x4900 |
QC12K-16X3200 | 16X3200 | 2° | ≥7 | 20-800 | 18.5 | 16300 | 4050x2190x2050 |
QC12K-16X4000 | 16X4000 | 2° | ≥7 | 25-800 | 30 | 20000 | 4850x2350x2300 |
QC12K-20X2500 | 20x2500 | 2°30 | ≥6 | 20-800 | 37 | 14000 | 3440x2088x2570 |
QC12K-20X3200 | 20xx320 | 2°30 | ≥5 | 25-800 | 37 | 20000 | 4150x2303x2636 |
QC12K-20X4000 | 20x4000 | 2°30 | ≥5 | 30-1000 | 37 | 25000 | 4950x2400x2730 |
.......
QC12K-NC hydrauic swing beam shearing machinery