3-phase AC Servo Motor with Rated Output Power 200~600W,ac servo motor driver available
Technical Data | ||||||
Specification | Unit | 60ST-M2030 | 60ST-M4030 | 60ST-M6030 | ||
Goods Coding |
| 031702 | 031752 | 031802 | ||
Rated Output Power | W | 200 | 400 | 600 | ||
Rated Torque | N.m | 0.64 | 1.27 | 1.91 | ||
Instantaneous Max. Torque | N.m | 1.91 | 3.82 | 5.73 | ||
Rated Speed | rpm | 3000 | ||||
Max. Speed | rpm | 3600 | ||||
Inertia of Rotor | kg·cm2 | 0.17 | 0.3 | 0.44 | ||
Torque Coefficient | N.m/A | 0.712 | 0.712 | 0.712 | ||
Rated Phase Current | A | 1.27 | 2.5 | 3.73 | ||
Instantaneous Max. Phase Current | A | 3.69 | 7.33 | 11.0 | ||
Armature widing Phase Resistence | Ω | 13.0 | 5.58 | 3.0 | ||
Armature widing Phase Inductance | mH | 31.87 | 17.33 | 10.07 | ||
Mechanical Time Constant | ms | 1.52 | 1.08 | 0.91 | ||
Electrical Time Constant | ms | 2.45 | 3.11 | 3.36 | ||
Weight | kg | 1.0 | 1.4 | 1.8 | ||
Encoder | P/R | 2500 | ||||
Inertia of Load | Inertia of Load≤Inertia of Rotor*10(times) | |||||
Suitable Driver |
| GS0020A | GS0040A | GS0075A |
Wiring Instruction | |
Encoder Instruction | |
Definition | Connector Lead Pin NO. |
Power+5V Output | 2 |
Power OV GND | 3 |
Encoder U+Signal Input | 6 |
Encoder U+Signal Input | 8 |
Encoder V+Signal Input | 11 |
Encoder V+Signal Input | 15 |
Encoder W+Signal Input | 10 |
Encoder W+Signal Input | 12 |
Encoder Z+Signal Input | 7 |
Encoder Z+Signal Input | 5 |
Encoder A+Signal Input | 4 |
Encoder A+Signal Input | 14 |
Encoder B+Signal Input | 9 |
Encoder B+Signal Input | 13 |
Shielded Line | 1 |
Power line Instruction | ||
Colour | Definition | Connector Lead Pin NO. |
Red | U | 1 |
Blue | V | 2 |
Yellow | W | 3 |
Yelow/Green | FG | 4 |
60ST-M series 3-phase AC Servo Motor with Rated Output Power 200~600W