Ads by Google
SPECIFICATIONS | |
MODEL | HR-2100 |
INPUT FREQUENCY | 3.4~4.2GHZ |
INPUT INTERFACE | WR-229 |
NOISE FIGURE | 22°K |
CONVERSION GAIN | 65dB |
GAIN FLATNESS | ±0.75dB/24MHz |
OUTPUT FREQUENCY | 950~1450MHZ (5.15GHz ); 1550~2050MHZ (5.75GHz ) |
LO FREQUENCY | 5.15GHz and 5.75GHz |
OUTPUT POWER | 0.08 dBm (AT 1 dB COMPRESSION) |
IMAGE REJECTION | 45dB (min.) |
LOCAL LEAKAGEAT INPUT | -60dBc (max.) |
OUTPUT V.S.W.R | 2.0:1 (max.) |
IF OUTPUT CONNECTER | "F" TYPE FEMALE;75 OHMS |
DC SUPPLY VOLTAGE | 10~24VDC, 200mA (max.) |
OPERATING TEMPERATURE | -30~+60 |
SIZE | 170mm×185mm×125mm |
the color of LNB's shape is up to you |
C band lnb