Ads by Google
corrugated hose Physical Properties
| NotesCorrugated tubing is common in many applications where a lightweight, protective covering is desired and flexibility is of primary importance. It offers protection against abrasion, puncturing, UV, weather, heat, and more. Its unique character and colorability (including clear) also make it desirable as a decorative covering for appliances, toys, and other applications. For use as wire conduit, corrugated tubing is available slit to permit easy installation over completed electrical wiring. |
Item No. | I.D (mm) | O.D(mm) | Thickness |
BG4.5 | 4.5±0.1 | 7.2±0.1 | ≥0.18 |
BG6 | 6.3±0.1 | 9.2±0.1 | ≥0.18 |
BG7 | 7.2±0.1 | 10.2±0.1 | ≥0.18 |
BG8 | 8.5±0.1 | 11.6±0.1 | ≥0.18 |
BG9 | 9.2±0.1 | 13.1±0.1 | ≥0.2 |
BG10 | 10.3±0.1 | 13.3±0.1 | ≥0.2 |
BG11 | 11.1±0.1 | 15.2±0.1 | ≥0.2 |
BG12 | 12.2±0.1 | 15.3±0.1 | ≥0.2 |
BG13 | 13.1±0.1 | 15.9±0.1 | ≥0.2 |
BG14 | 14.2±0.1 | 18.4±0.1 | ≥0.2 |
BnG15 | 15.1±0.1 | 19.1±0.1 | ≥0.2 |
BG15 | 15.4±0.1 | 21.2±0.1 | ≥0.2 |
BG16 | 16.5±0.1 | 21.2±0.1 | ≥0.2 |
BG17 | 17±0.1 | 21.5±0.1 | ≥0.2 |
BnG19 | 19±0.1 | 23.2±0.1 | ≥0.22 |
BG19 | 19.3±0.1 | 25.6±0.1 | ≥0.22 |
BG20 | 20.1±0.1 | 25.7±0.1 | ≥0.22 |
BG21 | 21.2±0.1 | 25.7±0.1 | ≥0.22 |
BG22 | 22±0.1 | 25.7±0.1 | ≥0.22 |
BG23 | 22.6±0.1 | 27.5±0.1 | ≥0.22 |
BG25 | 25.1±0.1 | 30.1±0.1 | ≥0.22 |
BG26 | 26.3±0.1 | 31.4±0.1 | ≥0.22 |
BG29 | 29.4±0.1 | 33.6±0.1 | ≥0.25 |
BG32 | 32±0.1 | 36.4±0.1 | ≥0.25 |
BG34 | 34±0.1 | 39.4±0.1 | ≥0.25 |
BG35 | 35.4±0.1 | 41.4±0.1 | ≥0.25 |
BG36 | 35.5±0.1 | 41.9±0.1 | ≥0.25 |
BG38 | 38.9±0.1 | 42.3±0.1 | ≥0.30 |
BG40 | 39.5±0.1 | 47.5±0.1 | ≥0.30 |
BG50 | 48.9±0.1 | 55.8±0.2 | ≥0.30 |
Item Name | OD (mm) | ID (mm) |
PG-9 | 10 | 13 |
PG-11 | 12.3 | 15.8 |
PG-13.5 | 14.3 | 18.5 |
PG-16 | 16.8 | 21.5 |
PG-21 | 23.5 | 28.5 |
PG-29 | 29 | 34.5 |
PG-36 | 35.8 | 42.5 |
PG-48 | 48 | 54.5 |
Flexible plastic corrugated tube