1. terrestrial signal meter dvb-t finder meter ws 69022. 3.5LCD screen3.Meter for Signal Strength4.Auto Search5.warrant
WS-6905DIGITAL TERRESTRIAL SIGNAL FINDER (DVB-T)Main Function:Frequency range: 46MHz - 870 MHzLevel range: 40dBuV - 110dBuVLevel measurement accuracy: 2dBDigital Meter for Signal StrengthSound When Lock Signal3.5 Inch High definition TFT LCD Screen which Can Play ChannelsAuto SearchUSB port for software upgradesFast Charge LI-ION Battery, Can Last 5 HoursEasy to carry, size only 9.5cm X 15.5cm X 4.5cm
Technical Parameter:
Tuner | Connector | IEC-Type, IEC 169-2, Female |
Frequency Range | 74MHz to 230MHz (VHF) 470MHz to 862MHz (UHF) | |
Signal Level | 40dBuV - 110dBuV | |
Demodulation | COFDM | |
Mode | 2K, 8K | |
FEC mode | 1/2, 2/3, 3/4, 5/6 & 7/8 | |
Channel Bandwidth | 6MHz/7MHz/8 MHz | |
MPEG Transport Stream A/V Decoding | Transport Stream | MPEG-2 ISO/IEC 13818 |
Profile Level | MPEG2 MP@ML | |
Input Rate | 15 Mbit/s Max | |
Video Resolution | 720 x 576(PAL), 720 x 480(NTSC), | |
Audio Decoding | MPEG/MusiCam LayerI&II | |
Memory | SDRAM | 16Mbyte |
FLASH | 8Mbyte | |
Serial data interface | Connector | USB type |
Power supply | Li-oN Battery | 1950 mA |
Supply voltage | 12.6Volt | |
Charger | AC 90-240V | |
Physical Specification | Size | 9.5x15.5x4.5 (cm) |
Weight(Net) | 0.5 Kg |
2011 TERRESTRIAL Signal meter finder satlink DVB-T finder meter TERRESTRIAL SIGNAL FINDER (DVB-T) WS-6905