Welcome to ECVERY
Thrust Ball Bearing
Thrust Ball Bearing
Supplier Info
[China Supplier]
Contact Person : Ms. TONG MENGPING
Tel : 86-574-63886047
Fax : 86-574-63886463
Product Detail
Thrust Ball Bearing Type series: d10~50mm,d50~100mm,d100~200mm,d200~350mm.High quality and competitive price.

1.Thrust ball bearing character

Thrust ball bearing consist of a shaft washer,a housing washer and a ball and cage thrust assembly.

2.Thrust ball bearing type---Table as follow:

 

 Boundary dimensionsBasic load ratingsLimiting speedsMass Bearing
dmmNRPMkgNo's
DTrs mindynamic Crstatic CorGreaseoil
102490.310 00014 0006 7009 5000.02151100
26110.612 70017 1005 8008 3000.03051200
122690.310 30015 4006 4009 2000.02351101
28110.613 20019 0005 6008 0000.03451201
152890.310 50016 8006 2008 8000.02451102
32120.616 60024 8005 0007 1000.04651202
173090.310 80018 2006 0008 5000.02651103
35120.617 20027 3004 8006 2000.05451203
2035100.314 20024 7005 2007 5000.04051104
40140.622 30037 5004 1005 9000.06151204
2542110.619 60037 0004 6006 5000.06051105
47150.627 80050 5003 7005 3000.11151205
3047110.620 40042 0004 3006 2000.06951106
52160.629 30058 0003 4004 9000.13951206
3552120.620 40044 5003 9005 6000.08551107
6218139 00078 0002 9004 2000.21551207
4060130.626 90063 0003 5005 0000.12551108
6819147 00096 5002 7003 9000.27651208
4565140.627 00069 0003 2004 6000.14851109
7320148 000105 0002 6003 7000.31751209
5070140.628 80075 5003 1004 5000.16151110
7822148 500111 0002 4003 4000.37651210
5578160.635 00093 0002 8004 0000.22651111
9025169 500159 0002 1003 0000.60651211
608517141 500113 0002 6003 7000.29651112
9526173 500179 0002 0002 8000.67651212
659018141 500117 0002 4003 5000.33851113
10027175 000189 0001 9002 7000.76751213
709518143 000127 0002 4003 4000.35651114
10527176 000199 0001 8002 6000.79351214
7510019144 500136 0002 2003 2000.39951115
11027177 500209 0001 8002 6000.87451215
8010519144 500141 0002 0003 0000.42251116
11528177 500218 0001 7002 2000.91651216
8511019146 000150 0002 0003 0000.44451117
12531178 500264 0001 6002 2001.25051217
9012022159 000190 0001 8002 6000.68751118
135351.1117 000325 0001 5002 0001.70051218
10013525185 000268 0001 7002 4000.98751120
150381.1147 000410 0001 3001 8002.29051220
11014525187 000288 0001 6002 2001.07051122
160381.1153 000450 0001 2001 7002.46051222
12015525184 000310 0001 6002 2001.11051124
170391.1154 000470 0001 1001 5002.71051224

3.Quality Certification:ISO9001:2000 system

4.Material:GCr15,440C

5.Precision Grade:P0~P3

6.Service:prompt delivery,OEM available

7.Advantage:High quality and competitive price

Thrust Ball Bearing

Ads by Google

About Us | Contact Us | Help | Terms & Conditions
Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 ECVERY Limited and/or its subsidiaries and licensors. All rights reserved.