Welcome to ECVERY
tungsten rod
tungsten rod
Supplier Info
[China Supplier]
Contact Person : Mr. li bryan
Tel : 0086-29-85339308
Fax : 0086-29-85254498
Product Detail
Tungsten is a very brittle metal. Tungsten has the highest melting point, lowest coefficient of expansion and lowest vapor press

Tungsten sheet & Plate

.002" x 12" x 36" .050" x 12" x 36" .750" x 12" x 36"
.004" x 12" x 36" .060" x 12" x 36" 1.00" x 12" x 36"
.005" x 12" x 36" .080" x 12" x 36" 1.50" x 12" x 36"
.010" x 12" x 36" .125" x 12" x 36" 2.00" x 12" x 36"
.015" x 12" x 36" .188" x 12" x 36" 2.50" x 12" x 12"
.020" x 12" x 36" .250" x 12" x 36" 3.00" x 12" x 12"
.025" x 12" x 36" .375" x 12" x 36" 3.50" x 12" x 12"
.030" x 12" x 36" .500" x 12" x 36" 4.00" x 12" x 12"
.040" x 12" x 36" .625" x 12" x 36" 
Tungsten Rod (Heavy Alloys Are Stocked In 12 Inch lengths)
 .125" dia x 72" .750" dia x 72" 2.00" dia x 72"
 .188" dia x 72" .875" dia x 72" 2.25" dia x 36"
 .250" dia x 72" 1.00" dia x 72" 2.50" dia x 36"
 .375" dia x 72" 1.25" dia x 72" 3.00" dia x 36"
 .500" dia x 72" 1.50" dia x 72" 3.50" dia x 36"
 .625" dia x 72" 1.75" dia x 72" 4.00" dia x 36"
Tungsten Wire
 .002" dia x 50 ft .020" dia x 50 ft .050" dia x 50 ft
 .003" dia x 50 ft .025" dia x 50 ft .060" dia x 50 ft
 .005" dia x 50 ft .030" dia x 50 ft .062" dia x 50 ft
 .008" dia x 50 ft .035" dia x 50 ft .080" dia x 50 ft
 .010" dia x 50 ft .040" dia x 50 ft .090" dia x 50 ft
 .015" dia x 50 ft .045" dia x 50 ft .125" dia x 50 ft
Tungsten Ribbon Thicknesses
 .002" .006" .012"
 .003" .007" .015"
 .004" .008" .020"
 .005" .010" .025"
Finished PartsFinished parts and custom sizes can be produced quickly!

  

 

   

tungsten rod

Related Products
Ads by Google

About Us | Contact Us | Help | Terms & Conditions
Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9
Copyright Notice @ 2008-2022 ECVERY Limited and/or its subsidiaries and licensors. All rights reserved.