Ads by Google
| HX-82G180 | HX-82G180 | Tolerance Value | |
Rated voltage(V) | 220 230 240 | 220 230 240 | / | |
Rated frequency(Hz) | 50/60 | 50/60 | / | |
Rated input power(W) | 1800 | 2000 | ±10% | |
Max vacuum degree(KPa) | 29 | 32 | -5% | |
Max air flow(m3/min) | 4 | 4.2 | -5% | |
Noise(dB) | 104 | 106 | / | |
Spark | <second | <second | / | |
Class of insulation | B | B | / | |
Max suction efficiency | 46 | 46 | -5% |
Net weight/PC:1.45/1.50KGS
Packing:1pc/corrugated box 6pcs/carton
Carton Dimensions:500x345x195mm
Loading quanity:
4800pcs/20'
9300pcs/40'FCL
11760pcs/40'HQ
vacuum cleaner motor