Ads by Google
Water Meter(multi-jet vane wheel pulse transmitting water meter,intelligent water meter)LXSY
ApplicationMeasuring the volume of cold potable waterPassing through the pipeline with and convertingThe water consumption into electric output.
FeaturesDry type, magnetic transmission, roller-pointer type indication, easy and long term clear reading, freezing resistance, converting the water consumption into electric output etc.
TYPE | Size mm | Class | qs Max.Flaw | qp Nominal Flow | qt Transitional Flow | qmin Min.Flow | Min.Reading | Max.Reading |
m3/h | L/h | m3 | ||||||
LXSY-15E | 15 | A | 3 | 1.5 | 150 | 60 | 0.0001 | 99999 |
B | 120 | 30 | ||||||
LXSY-20E | 20 | A | 5 | 2.5 | 250 | 100 | 0.0001 | 99999 |
B | 200 | 50 | ||||||
LXSY-25E | 25 | A | 7 | 3.5 | 350 | 140 | 0.0001 | 99999 |
B | 280 | 70 | ||||||
LXSY-32E | 32 | A | 12 | 6 | 600 | 240 | 0.0001 | 99999 |
B | 480 | 120 | ||||||
LXSY-40E | 40 | A | 20 | 10 | 1000 | 400 | 0.0001 | 99999 |
B | 800 | 200 | ||||||
LXSY-50E | 50 | A | 30 | 15 | 1500 | 600 | 0.0001 | 99999 |
Water Meter(multi-jet dry vane wheel pulse transmitting water meter,intelligent water meter)