Ads by Google
Mode | YF-755 | |||||||
SIZE | 12*25 | 10*25 | 8*30 | 6*45 | 4*65 | 2*150 | 2*84 | 1*300 |
NO OF RIBBON | 12 | 10 | 8 | 6 | 4 | 2 | 2 | 1 |
MAX.WIDTH OF REED (MM) | 25 | 25 | 30 | 45 | 65 | 150 | 84 | 300 |
NO OF WEFT (PIECE/CM) | 3-40 | |||||||
FRAME | 10 | |||||||
NO OF FIGURE | 8 | |||||||
MOTOR POWER(KW) | 1.1 1.5 | |||||||
SPEED(R/MIN) | 910 1400 | |||||||
SPECIAL DEVICE(OPTIONAL) | Warping machine ,rolling machine,double-roll machanism,post-reel mechanism,feeding mechanism,overhand mechanism,pattern feed mechanism | |||||||
PLS feel free to contact me if you need.
Belts needle loom machine