Detailed product description:
Hiyad’s XPS extruded polystyrene foam insulation board, made from polystyrene resin and other additives, by continuous process of extrusion,become a rigid foam board, called XPS insulation board.
Thanks to the extrusion process,the surface is very even with closed-cell cellular structure .The interconnection of these cellular structures have same thickness which can avoid the interstice excellently.
Such perfect structure brings the XPS insulation board good insulation property, low water absorption and high compressive strength.
The board is especially make for thermal insulation, heat preservation and damp-proof of buildings, it is one of quality building material with competitively-price at present.
Comparation of the performance between Hiyad XPS extruded boards and traditional thermal insulation material | ||||||
Thermal insulation material | (SQMK/W) Suppose design thermal resistance requirements (square K/W) | (W/m.k) Thermal conductivity (W/m.k) | (kg/SQM) Capacity (kg/square meters) | (kg/SQM) Reach thermal resistance requirement and units requirement’s capacity (kg/square meters) | Compare with XPS extruded boards | |
Thickness ratio | Capacity ratio | |||||
XPS extruded boards | 0.893 | 0.03 | 30 | 20 | 1 time | 1 time |
Cement perlite | 0.893 | 0.16 | 400 | 143 | 5.40 times | 50.76 times |
Asphalt perlite Board | 0.893 | 0.12 | 400 | 107 | 4.0 times | 38.10 times |
Aerated concrete | 0.893 | 0.19 | 500 | 170 | 6.40 times | 76.16 times |
Cement expansion vermiculite | 0.893 | 0.14 | 350 | 125 | 4.70 times | 39.48 times |
Cement polystyrene slab | 0.893 | 0.09 | 300 | 80 | 3.00 times | 21.00 times |
Moulded polystyrene foam board | 0.893 | 0.042 | 20-30 | 38 | 1.40 times | 0.72 times |
Rigid polyurethane foams | 0.893 | 0.023 | 60 | 21 | 30.76 times | 1.09 times |
Production Line:
Hiyad’s XPS board series specifications (cm) | |||
Type | Length | Width | Thickness |
1 | 1800 | 60 | 2 |
2 | 1800 | 60 | 2.5 |
3 | 1800 | 60 | 3 |
4 | 1800 | 60 | 4 |
5 | 1800 | 60 | 5 |
6 | 1800 | 60 | 6 |
7 | 1800 | 60 | 7 |
8 | 1800 | 60 | 8 |
Paving effect of XPS board:
Range of application
For the waterproofing, thermal insulation, heat preservation of housing, office building and factory’s wall and roof.For the cold storage insulation panels, and water resistance.Match with the steel structure workshop, iron sheet room layer and color corrugated board.For the bedding under floor, play the role of heat insulation, moisture-proof, sound-proof.For central air conditioner ventilation ducts, thermal insulation and heat preservation.For the ground, this can effectively avoid the leakage.
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v8/698701693_1/XPS_Extruded_polystyrene_foam_insulation_board.jpg' , 'http://i01.i.aliimg.com/photo/v8/698701693_2/XPS_Extruded_polystyrene_foam_insulation_board.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); XPS Extruded polystyrene foam insulation board